Dahua Code DH-NVR5432-16P-4KS2
Check accessories tab to add a hard drive. Viewtech will install the hard drive and power up the NVR before dispatch.
The Dahua 32CH NVR offer an unbelievable incoming bandwidth of 320Mbps. This unit has 4 HDD bays allowing total storage of 24TB.
H.264 & H.265 Recording
This NVR is compatible with both H.264 and H.265 streams.
Built in PoE Switch
This NVR offers a built in 16 port PoE switches. Dahua cameras can be simply plugged into any built in POE port and the camera will automatically install itself.
Dual HDMI Outputs
One primary / replay output and one programmable output for spot monitors. The programmable output can be fully programmed with a number of different cycling and matrix functions.
Plug & Play
This NVR offers a built in 16 port PoE switch. Dahua cameras can be simply plugged into any built in POE port and the camera will automatically install itself.
The remaining 16 cameras can be installed via an external switch.
Advanced Motion Detection
Multi-region maskable motion detection allows complete customisation of motion activated recording. Both sensitivity and threshold can be adjusted.
Web Interface
The easy to use web interface is fast and intuitive. Features likes video settings, SD card record and playback control, network information, motion detection as well as hundreds of other settings can all be done from here.
Mobile Phone Support
All Dahua cameras and NVRs feature fully featured mobile apps. These are supported for iPhone and Android. Features include live view, playback, alarm monitoring, status monitoring, full remote setup and push alerts. Push alerts send notifications straight to your phone regarding motion detect or other alarms.
- Up to 16/32/64 channel IPC input
- H.265/H.264/MJPEG/MPEG4 codec decoding
- Max 320Mbps incoming bandwidth
- Up to 12Mp resolution preview&playback
- 2HDMI/VGA simultaneous video output
- 4/8/16 channel synchronous realtime playback, GRID interface
- Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
- ONVIF Version 2.4 conformance
- 3D intelligent positioning with Dahua PTZ camera
- Support 4 SATA HDDs up to 24TB, 3 USB(2 USB3.0, 1USB2.0)
- Support IPC UPnP, 16PoE ports for PoE model
- Multiple network monitoring: Web, CMS(DSS/Smart PSS) & Mobile phone (DMSS)
Model | DH-NVR5432-4KS2 DH-NVR5432-16P-4KS2 | ||||
System | |||||
Main Processor | Quad-core embedded processor | ||||
Operating System | Embedded LINUX | ||||
Video& Audio | |||||
IP Camera Input | 32 channel | ||||
Two-way Talk | 1channel Input, 1channel Output, RCA | ||||
Display | |||||
Interface | 2 HDMI (1 HDMI up to 3840x2160), 1 VGA | ||||
Resolution | 3840x2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
Display Split | 1/4/8/9/16/25/36 | ||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
Recording | |||||
Compression | H.265/H.264/MJPEG/MPEG4 | ||||
Resolution | 12Mp/8Mp/6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc. | ||||
Record Bit Rate | 320Mbps | ||||
Bit Rate | 16kbps~ 20Mbps per channel | ||||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
Video Detection & Alarm | |||||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
Alarm Input | 16 channel | ||||
Relay Output | 6 channel | ||||
Playback & Backup | |||||
Sync Playback | 1/4/8 | 1/4/8/16 | 1/4/8/16 | ||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device | ||||
Network | |||||
Ethernet | 2 RJ-45 port (10/100/1000Mbps) | ||||
1 RJ-45 port (10/100/1000Mbps)(for -16P model) | |||||
PoE | 16 ports (IEEE802.3af/at) (for -16P model) | ||||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.), P2P | ||||
Max. User Access | 128 users | ||||
Smart Phone | iPhone, iPad, Android | ||||
Storage | |||||
Internal HDD | 4 SATA ports, up to 24TB | ||||
External HDD | 1 eSATA port | ||||
Auxiliary Interface | |||||
USB | 3 ports (2 Rear USB3.0,1 Front USB2.0) | ||||
RS232 | 1 port, For PC communication&Keyboard | ||||
General | |||||
Power Supply | Single, AC 100~240V, 50/60 Hz | ||||
Power Consumption | NVR: 16.7W for non-PoE model(without HDD) 17.5W for PoE model(without HDD) |
||||
PoE: Max 25.5W for single port(for -16P model), 150W in total | |||||
Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | ||||
Dimension (W×D×H) |
1.5U, 440mm×413mm×75mm | ||||
Weight | 4.3KG for non-PoE model(without HDD) 4.65KG for PoE model(without HDD) |